Property Attributes
- MLS#9617025
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodEstates Highland Creek
- Zip77449
- Style
- Year Built1994
- Taxes$ 9801
- Price$ 395,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3866
- Lot Size0.2378 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICE ADJUSTMENT! Unbeatable Katy value at ~$102/sq ft for 3,866 sq ft on an oversized 10,357 sq ft lot in Estates of Highland Creek. Interior Features: • 100% carpet-free and move-in ready. • Dual Primary Suites (1st floor & 2nd floor!). • 4 bedrooms + 5th flex office space. • Plantation shutters, upstairs jetted tub, and a laundry chute. • Huge game room and a granite kitchen with a custom farm sink & walk-in pantry. Backyard Oasis: • Private 9-ft deep pool with a waterfall, diving board, and removable safety fence. • Massive 40-ft covered patio, concrete decking, and a 7-ft vinyl privacy fence. Mechanicals & Updates: • Dual HVACs (2022). • 200A electrical panel with garage EV plug (2025). • Dual water heaters (2021). • High Efficiency pool pump (2022) + Pool filters new (Sept 2026). • Epoxy garage floor and full gutters.
| Elementary School | Middle School | High School |
|---|---|---|
| DURYEA ELEMENTARY SCHOOL Elementary School | HOPPER MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $469,900 |
| 7/10/2026 | 2$459,900 |
| 7/31/2026 | 2$449,900 |
| 8/14/2026 | 4$429,900 |
| 9/3/2026 | 7$399,900 |
| 10/9/2026 | 1$395,800 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 596 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Estates Highland Creek |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 West, exit TX-99/Grand Parkway North. Continue north on TX-99 and exit FM 529. Turn right onto FM 529, then turn left onto Greenhouse Road. Continue straight and turn right onto Cypress Mist Drive. Turn left onto Creekshore Drive. The home will be on your right. |
| ModificationTimestamp | 2026-10-13T01:10:34.680-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Katy |
| Association Name | Estates of Highland Creek HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | DURYEA ELEMENTARY SCHOOL |
| Tax Annual Amount | 9801 |
| Middle/Junior High School | HOPPER MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 21 BLK 16 ESTATES OF HIGHLAND CREEK |
Interior Features
| Interior Amenities | Jetted Tub,Main Level Primary,Multiple Primary Suites,Separate Shower,Upper Level Primary |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 10357 |
| Foundation Details | Slab |
| Building Area Total | 3866 |
| Lot Size Acres | 0.2378 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77449
In The Neighborhood
Katy
$ 315,000
- Type
- Single Family
- Size
- 3,226 SqFt
- Rooms
- 5 Beds + 2.5 Baths
Katy
$ 375,000
- Type
- Single Family
- Size
- 3,892 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised